Welcome To b2b168.com, Join Free | Sign In
中文(简体) |
中文(繁體) |
Francés |Español |Deutsch |Pусский |
| No.1101144

- Product Categories
- Friendly Links
Information Name: | Supply Infrared |
Published: | 2009-05-11 |
Validity: | 180 |
Specifications: | FLUKE and FLIR |
Quantity: | 1.00 |
Price Description: | Negotiable |
Detailed Product Description: | Company operating the thermal imager is a new and unique product detection tool, with the discovery of extraordinary ability, is widely used in machinery manufacturing, electric power, electrical, petroleum, metallurgy, chemical industry, construction, railway, highway, water, fire, forest, research, teaching, health care, energy conservation, environmental protection, food, agriculture, electronics, mining and other fields, mainly for industrial safety testing, product quality control, power electrical testing, construction inspection, temperature detection, energy analysis, research and analysis, fire detection , teaching experiments, medical diagnostics, pollution detection, night observation and so on. |
Admin>>>
You are the 7482 visitor
Copyright © GuangDong ICP No. 10089450, Felix Infrared Company Beijing Seoul All rights reserved.
Technical support: ShenZhen AllWays Technology Development Co., Ltd.
AllSources Network's Disclaimer: The legitimacy of the enterprise information does not undertake any guarantee responsibility
You are the 7482 visitor
Copyright © GuangDong ICP No. 10089450, Felix Infrared Company Beijing Seoul All rights reserved.
Technical support: ShenZhen AllWays Technology Development Co., Ltd.
AllSources Network's Disclaimer: The legitimacy of the enterprise information does not undertake any guarantee responsibility